Names |
Born |
Died |
CADY | ||
Marion | born 1849 | died Unknown |
Michael | born Between 1960 and 1970 | |
CAIN | ||
John F | ||
Lawrence | born Jan 19, 1902 | died Oct 1973 |
May E | ||
CAIRL | ||
Dennis Ray | ||
Melissa Annette | born Between 1970 and 1980 | |
CALDWELL | ||
Calle Ann | born Feb 22, 2008 | |
Camden Zachary | born Aug 14, 2003 | |
Carsen Perry | born Jan 28, 2010 | |
Carter Haines | born Sep 8, 2000 | |
Catey Belle | born Jul 2, 2006 | |
Cloe Elise | born Dec 31, 2001 | |
Dennis | ||
Perry Wayne | born Between 1970 and 1980 | |
CALHOUN | ||
Margaret | ||
CALKINS | ||
Barbara Marie | born Nov 11, 1971 | |
Belle | ||
Brenda Sue | born Feb 16, 1968 | |
Donald Mervin | born Sep 5, 1933 | |
Gregory James | born Aug 13, 1961 | |
Harriet Mae | born Feb 24, 1907 | died Sep 18, 1985 |
James M. | born Dec 24, 1906 | |
James Madison Jr. | born Dec 24, 1906 | died Aug 18, 1968 |
James Madison Sr. | born Oct 4, 1871 | died Sep 6, 1940 |
John M. Sr. | ||
Karen Lee | born Jun 29, 1963 | |
Linda Ann | born Jun 29, 1963 | |
Myrtle Lorna | born 1903 | died 1903 |
Olive Lillian | born Feb 16, 1916 | |
Pearl Eloise | born Jan 9, 1890 | died Oct 16, 1981 |
Raymond Morenci | born Jun 25, 1897 | died Feb 13, 1945 |
Richard Lewis | born Nov 5, 1941 | |
Russell Wayne | born Jun 4, 1944 | |
Samuel | ||
Sarah Evelynn | born Apr 18, 1910 | died May 15, 1910 |
Sarah M. | born 1845 | died 1926 |
Shannon Renee | born Sep 26, 1969 | |
Tiffani | born May 6, 1971 | |
Violet Lenora | born May 30, 1900 | died Feb 10, 1982 |
William | ||
CALL | ||
Aliene | ||
Carrie Elizabeth | born Jun 8, 1877 | died 1910 |
Clem Cecil | born Mar 1891 | |
Earl | born Feb 1886 | died 1909 |
Flossie Mae | ||
Forest | ||
Harley | born Aug 31, 1886 | died Feb 15, 1889 |
Helen Irene | born 1907 | |
James P. | born Apr 10, 1851 | died Sep 23, 1935 |
Landrie S. | born 1919 | |
Leroy | born May 25, 1893 | |
Meryl | ||
Mike | ||
Orrie S. | born 1880 | |
Orville Bordan | born Dec 28, 1908 | died Apr 28, 1977 |
Viola | ||
Virginia | ||
CALVELLI | ||
Louis | ||
Pauline Elizabeth | born Jul 20, 1926 | died Jun 1, 2009 |
CAMERON | ||
Pamala R | born Aug 24, 1958 | |
CAMP | ||
Chas T | ||
Joanna | ||
Ruth A. | born Jun 28, 1894 | died Jul 1, 1965 |
CAMPBELL | ||
Angela Jean | born Jun 1974 | |
Arnold Edward | born Between 1930 and 1940 | died Aug 6, 1987 |
Bradley Scott | ||
Chad Roy Thomas | born Feb 4, 1983 | |
Darene Georgina | ||
Diane | ||
Donald Jerome | ||
Douglas | died 1995 | |
Emma | born Sep 30, 1849 | |
Henrietta | born Oct 14, 1851 | |
John | born Between 1800 and 1825 | died Between 1800 and 1860 |
Johnny | born Oct 3, 1853 | |
Lauren Nicole | born Nov 15, 1979 | |
Mather Harvey | born Between 1955 and 1965 | |
Matthew Scott | ||
Neal | born Dec 3, 1856 | |
Neil | born Abt 1940 | |
Richard Mather | born Jan 27, 1983 | |
Stephanie Pearl | born Apr 7, 1977 | |
Steven Patrick | born Aug 15, 1985 | |
CAMPEAU | ||
Brian Randall | born Oct 10, 1968 | died Aug 7, 2010 |
Corrine | ||
Dick | born Between 1950 and 1955 | |
Richard | ||
Shannon | ||
CAMPELL | ||
Caroline | ||
CANADA | ||
Carol Sue | ||
CANNISS | ||
Lula | born Apr 1870 | died 1911 |
CANNUSCIO | ||
Michael Vincent | born Apr 21, 1969 | |
CANTINE | ||
Barton D. | born 1871 | |
Peter | ||
CANTLEY | ||
Aaron D. | born Nov 1978 | |
Alwyn Dale | born Mar 21, 1910 | died Oct 21, 1997 |
Ashley | born 1999 | |
Brandon David | born Jun 20, 1971 | |
Brian Anthony | born Dec 24, 1966 | |
Calvin Houghten | born Oct 10, 1880 | |
Carla Jeanne | born Nov 25, 1946 | |
Collen Marie | born Sep 26, 1955 | |
Daniel Cantley | born May 3, 1952 | |
Danielle Ulayna | born Sep 26, 1984 | |
David Elmo | born Jun 15, 1948 | |
Deana | ||
Donald Wayne | born Sep 29, 1923 | died Aug 26, 1945 |
Donna Mae | born Sep 14, 1948 | |
Edna Mabel | born Jul 1881 | |
Elizabeth | ||
Elmo Floyd | born Aug 4, 1919 | died Jan 6, 1997 |
Emma T. | born Oct 8, 1865 | died Nov 10, 1900 |
Eric Elmo | born Dec 27, 1983 | |
Floyd Edward | born Mar 11, 1885 | died Mar 29, 1959 |
Geneva Rosina | born Dec 23, 1917 | died Jan 11, 2005 |
James Eric | born Jan 12, 1957 | died Feb 14, 2005 |
James W. | born Feb 1835 | died Oct 15, 1909 |
Jan Elizabeth | born Oct 24, 1949 | |
Jeffery Duane | born Sep 6, 1954 | |
Jennifer Anne | born Jun 30, 1990 | |
John Lester | born Apr 13, 1946 | died Apr 14, 1946 |
Jonathon Andrew | born Mar 12, 1987 | |
Kevin Dale | born Oct 14, 1955 | |
Lawrence Gale | born Apr 23, 1932 | |
Lester James | born Jun 4, 1859 | died Apr 17, 1957 |
Leta May | born Mar 27, 1907 | died Feb 10, 2002 |
Lila Fern | born Jul 15, 1908 | died Oct 4, 1990 |
Lola Grace | born Feb 17, 1916 | died Apr 10, 1962 |
Loren James | born Aug 3, 1914 | died Jan 1, 2008 |
Mark Dean | born Feb 4, 1951 | |
Matthew Jetero | born Jun 11, 1988 | |
Max Junior | born Apr 27, 1925 | died Aug 12, 2012 |
Nellie | born Jul 1872 | |
Steven Craig | born Oct 24, 1964 | |
William Edward | born Jul 13, 1921 | died Jan 17, 2004 |
CANUTE | ||
Alice Elaine | born Nov 4, 1935 | died Mar 2, 1979 |
Cameron Clark | born Jan 20, 1958 | |
Camryn | born 2006 | |
Charlotte Ann | born Apr 28, 1923 | |
Cheryl | born May 1957 | |
Christopher | born Apr 1956 | |
Christopher | born Mar 5, 1979 | |
Claudia Jean | born Between 1940 and 1960 | |
Elijah | born 2003 | |
Esther Lavonne | born Between 1960 and 1980 | |
Frank F. | born 1873 | died Feb 13, 1937 |
Gladys Loraine | born Sep 20, 1924 | died Dec 18, 2006 |
Harry Daniel Sr | born Jul 27, 1893 | died Sep 28, 1980 |
Harry Dean Jr. | born Apr 10, 1926 | died Oct 10, 1983 |
Jeanine | born 1960 | |
Kenneth Harold | born Sep 21, 1937 | died Jan 29, 1959 |
Kenneth | born Between 1940 and 1960 | |
Kim Charles | born Aug 22, 1955 | died Apr 2, 1997 |
Leonard Franklin | born Apr 27, 1931 | died Jan 13, 1996 |
Leonard | born Apr 27, 1931 | died Jan 13, 1996 |
Leslie David | born Between 1940 and 1960 | |
Lloyd Harris | born Feb 27, 1929 | |
Marjorie Mae | born 1917 | |
Mark Harris | born Between 1940 and 1960 | |
Russell | born 1920 | |
Wesley Dean | born Between 1940 and 1960 | |
William Hoyt | born Aug 1, 1933 | |
Yvonne Christine | born Between 1960 and 1980 | |
CARB | ||
Aleta Beth | ||
CARD | ||
Carla Renae | born Between 1960 and 1970 | |
CARELL | ||
Andrew | ||
Ralph | born 1874 | |
CAREY | ||
Ann Marie | born Jan 5, 1960 | |
Annie | born Sep 1856 | |
Barbra Ann | born Jul 26, 1934 | |
Brian Chai | born Sep 1973 | |
Brian Leslie | born Mar 24, 1982 | |
Bruce Michael | born Jul 21, 1966 | |
Carol Jean | born Sep 24, 1941 | |
Catie E. | born Jul 13, 1884 | |
Cheryl Elizabeth | born Jul 13, 1957 | |
Clarence Gearld Jr. | born Jun 26, 1909 | died Jul 24, 1987 |
Clarence Gerald | born Dec 17, 1880 | died Mar 16, 1953 |
Clarence | born Dec 1881 | |
Cynthia Kay | born Nov 21, 1957 | |
Daniel Kenneth | born Jul 24, 1982 | |
Debra Marie | born Jan 28, 1963 | |
Donald Ray | born May 28, 1942 | |
Doris Louise | born May 28, 1942 | |
Dorothy Nora | born Nov 1, 1904 | died Dec 12, 1904 |
Frank Kenneth | born Oct 27, 1932 | died Jun 26, 2003 |
Gearld Albert | born Nov 15, 1934 | |
George V. | born Oct 27, 1885 | |
George Vernon | born Oct 27, 1885 | died Aug 9, 1953 |
Gerald Lawrence | born Oct 7, 1913 | died Dec 29, 1983 |
Glen Arnold | born Feb 15, 1941 | |
Heather Elaine | born Dec 10, 1983 | |
James Edgar | born Mar 15, 1938 | died Jun 15, 1990 |
Jeremiah F. | born 1857 | |
Julie Ann | born Jun 30, 1966 | |
Karen May | born May 10, 1962 | |
Katherian Chanpen | born Mar 29, 1964 | |
Kathrine E. | born Jul 13, 1883 | died Jun 30, 1953 |
Kathy Kay | born Dec 28, 1958 | |
Kenneth Ward | born Jul 3, 1955 | |
Lana Evelyn | born Jun 16, 1878 | died 1956 |
Lena | born 1878 | |
Leslie Ernest | born Jan 13, 1918 | died Feb 2, 2002 |
Letitia Joy | born Feb 1, 1960 | |
Louise | ||
Luella Janet | born Dec 18, 1936 | died Mar 26, 1980 |
Margaret Louise | born Feb 18, 1945 | |
Martin Tara | born Nov 16, 1965 | |
Melanie Marie | born Nov 18, 1967 | |
Michael James | born Mar 25, 1963 | |
Minnie Lenora | born Apr 26, 1895 | died Feb 4, 1947 |
Minnie | born Apr 1889 | |
Miram Rose | born 1917 | |
Nellie Eunice | born Feb 20, 1906 | died Feb 9, 1985 |
Nina May | born Nov 4, 1923 | died Nov 19, 2006 |
Nora Emma | born Apr 14, 1920 | |
Norma Jean | born Jun 16, 1943 | |
Oscar Leslie | born Aug 30, 1956 | |
Patrick Kevin | born Oct 22, 1969 | |
Phyliss Arthuretta | born May 15, 1940 | |
Richard Jonathan | born Nov 30, 1965 | |
Richard Owen | born Nov 20, 1934 | |
Robert Earnest | born Aug 4, 1936 | |
Robyn Alexandria | born Jan 21, 2001 | died Mar 12, 2001 |
Ronald Irving Jr. | born Dec 4, 1957 | |
Ronald Irving | born Jun 3, 1933 | |
Ruth Arlene | born Apr 6, 1937 | |
Sabrina Kim | born Oct 7, 1972 | |
Sara Anne | born 1923 | |
Susan Kay | born Sep 10, 1957 | |
Sylvia June | born Jun 27, 1967 | |
Timothy Alan | born Apr 1, 1980 | |
Vernon Francis | born Mar 15, 1892 | died Jul 18, 1959 |
Walter O. | born Jan 26, 1940 | died Jan 27, 1940 |
CARGILL | ||
Janette | ||
CARISON | ||
Selma | born Jun 18, 1888 | |
CARITY | ||
Charles P. | born Mar 5, 1924 | died Feb 1, 1998 |
CARL | ||
Wiiliam | born Abt 1969 | |
CARLETON | ||
Elizabeth | born Jul 8, 1856 | died Jun 5, 1945 |
John | ||
CARLEY | ||
Minnie | ||
CARLSON | ||
Gertrude A. | born 1902 | |
CARMACK | ||
Alex Andrew | born Jun 4, 1999 | |
Beth Anne | born Aug 18, 1963 | |
Brandon Alvin | born Nov 17, 1987 | |
Brian Gerald Jr | born Jan 11, 1998 | |
Brian Gerald | born Jul 22, 1970 | |
Brooke Arlene | born Nov 18, 1992 | |
James Andrew | born Jan 9, 1909 | died Jul 14, 1984 |
Katie Nichole | born Mar 27, 1996 | |
Madison Elizabeth | born Nov 3, 2014 | |
Robert Gerald | born Jan 10, 1937 | died Oct 4, 2007 |
Robert Matthew | born Apr 15, 1969 | |
Steven Bradley | born Jun 4, 1999 | |
CARMEN | ||
Joan | ||
Kenneth K. | born Sep 16, 1917 | died Jun 16, 2002 |
Steven | ||
CARMICHAEL | ||
Agnes | ||
CARNE | ||
Frederick R. | ||
CARNER | ||
Geo. W. | ||
CAROL | ||
Unknown | ||
CAROLYN | ||
Unknown | ||
CAROSELLI | ||
Alma | ||
CAROTHERS | ||
Jennie Lovisa | born Jan 10, 1853 | died Mar 18, 1939 |
William V. | born Feb 14, 1827 | died Nov 7, 1901 |
William | ||
CARPENTER | ||
Margaret Jane | born Sep 15, 1955 | |
Mary | born Between 1822 and 1825 | |
Roberta Lee | ||
William | ||
CARR | ||
Andrew Corwin | born 1871 | |
Archibald F | born Dec 29, 1832 | died May 2, 1910 |
Caleb | ||
Calvin Edgar | born 1865 | |
Calvin | born 1805 | died May 12, 1909 |
Charlotte | born Jan 29, 1840 | died May 26, 1918 |
Dora B | born Sep 1897 | |
Earnest F | born Jan 1891 | |
Elizabeth Ann | born Mar 23, 1836 | died Oct 21, 1915 |
Frankie Mae | born 1876 | |
Isaac Dennis | born Mar 16, 1834 | died Jan 21, 1912 |
Issac Percy | born Jul 1859 | died Between 1862 and 1865 |
Jessie A | born 1901 | |
Lucy Ann | born 1864 | |
Lulu M | born Jun 1889 | |
Mansie L | born Dec 1895 | |
Sarah Jane | born Between 1829 and 1830 | |
Wallace Eugene | born Dec 30, 1899 | died Sep 2, 1986 |
William Wesly | born Jun 4, 1858 | died Jun 28, 1941 |
CARREY | ||
Malinda | ||
CARRIKER | ||
Amanda | born Jul 7, 1978 | |
Andrew Steven | born Aug 14, 1986 | |
Angela | born Jun 28, 1984 | |
Richard | born Jul 4, 1957 | |
Tony | born Nov 19, 1984 | |
CARROLL | ||
Brian | ||
Malorie | ||
Michael | born Sep 14, 1957 | |
Steven | ||
CARSON | ||
Charles Eugene | born Jul 28, 1946 | |
Glenda (Gwen)Sue | born May 13, 1945 | |
Jennifer Michale | born Nov 24, 1986 | |
Joe Robert | born Mar 3, 1911 | died Jan 20, 1971 |
Kristi Lynn | born Between 1971 and 1980 | |
Layton V. | born Apr 12, 1919 | died Sep 28, 1994 |
Oza R. | born Dec 18, 1926 | died Feb 16, 1996 |
Robert Dell | born Oct 25, 1949 | |
Robert L. | born 1880 | |
Sara Amy | born Dec 15, 1984 | |
Shawn | born Between 1971 and 1980 | |
CARTER | ||
Grover Allen | born Sep 24, 1920 | died May 22, 2007 |
Mary Susie | born Feb 4, 1946 | |
Mary Susie | born Oct 17, 1922 | died Jun 17, 2009 |
Robert Craig | ||
CARTIER | ||
Ida | ||
CARTWRIGHT | ||
Elizabeth P. | born Jan 16, 1832 | died Feb 4, 1891 |
CARVER | ||
Alice E. | born Apr 20, 1863 | died Mar 27, 1935 |
Lorenzo D. | ||
CARY | ||
Jeremiah Frances | born Oct 31, 1857 | died Aug 10, 1894 |
CASE | ||
Adam (Pastor.) | ||
Charles C. | ||
David Lee | ||
Dianna Sharon | born Oct 27, 1943 | |
Donald Dean | born Oct 26, 1924 | died Oct 18, 1995 |
George | ||
Jack Lamar | born 1902 | |
Janet Marie | ||
Jim | ||
Mary | ||
Sheila | ||
CASS | ||
Margaret | born Jan 25, 1816 | died Jun 21, 1893 |
CASSADY | ||
Brenna | born Between 1970 and 1980 | |
Gabriel | born Between 1970 and 1980 | |
Roger | born Between 1940 and 1950 | |
CASTLE | ||
Claud | ||
Darla Ann | ||
Donavan Dean | born Aug 20, 1965 | |
Justin | born Aug 16, 1996 | |
L.J. | born 1887 | |
Larry II | born Apr 5, 1970 | |
Larry III | born Aug 21, 1995 | |
Mary Lou | born Nov 7, 1963 | |
Orville Dean | born Feb 22, 1939 | |
Sandra Leigh | born Oct 25, 1962 | |
Tiphanie | born Jul 25, 1992 | |
CASTOR | ||
Jeff | born Between 1970 and 1980 | |
CATLAND | ||
Maria | born Nov 1832 | |
CAVELLI | ||
Theresa Virgina | born Apr 7, 1924 | died May 4, 2010 |
CAWTHON | ||
Virgina | ||
CHADWICK | ||
Keri Ann | ||
CHAFFEE | ||
Aaron Louis | born Aug 12, 1913 | died Apr 2, 1994 |
Bernard | born Dec 25, 1931 | died Jul 1945 |
Clyde Marvin | born Jan 1, 1888 | died Dec 28, 1975 |
Frances Margaret | born Sep 10, 1924 | |
CHAMBER | ||
Jamie Christine | born Nov 24, 1974 | |
CHAMBERLAIN | ||
Eli H. | born 1858 | |
Harry | ||
Irving Halbert | born Feb 14, 1890 | |
Lisa Dawn | born Jan 7, 1971 | |
Nellie Valeta | born Sep 30, 1912 | |
Phyllis J. | born 1922 | |
CHAMBERS | ||
Annie M. | born 1874 | died May 1905 |
Carlton | born Dec 5, 1899 | died Jan 30, 2002 |
Mary | ||
Sue L. | born Oct 28, 1952 | |
CHAMPION\GILLSDORF | ||
Beverly | ||
CHANDLER | ||
Fred | born Abt 1868 | |
Jean Katherine | born Jan 17, 1930 | |
CHANNELLS | ||
Dell | born 1879 | |
CHAPIN | ||
Hattie | born 1869 | |
CHARLESBOIS | ||
David | born Between 1970 and 1980 | |
CHASE | ||
Daisy | born Dec 20, 1874 | |
Edgar | ||
Laura | ||
CHATFIELD | ||
Eliza | ||
CHENEY | ||
Lisa Marie | born Feb 8, 1966 | |
Monica Lynn | born May 16, 1971 | |
Robert Vance | born Jul 18, 1944 | |
CHERI | ||
Wife | ||
CHERYL\UNKNOWN\ | ||
Unknown | ||
CHIPLEY | ||
Adrian | ||
Randall | ||
CHRISTIE | ||
Ronald David | born Aug 8, 1987 | |
Ronald | born Oct 1960 | |
Tanya Jean | born Feb 1, 1986 | |
CHURCH | ||
Elizabeth Jane | born Feb 11, 1970 | |
CICERELLA | ||
Carmelo Joseph | born Oct 3, 1920 | died Nov 15, 1995 |
CLARK | ||
(Mr.) | ||
(Mrs.) | ||
Albert | born Feb 3, 1835 | died Dec 24, 1895 |
Alice J. | ||
Alvin H. | born Mar 14, 1869 | died Mar 15, 1904 |
Amos I. | born Dec 3, 1801 | died Sep 6, 1884 |
Betty Irene | born Jul 13, 1927 | |
Brian Philip | born Jun 30, 1996 | |
Bridget S. | born May 1893 | died 1941 |
DISCLAIMER: The information contained in this website is for general information purposes only. The information is gathered and provided by private members of this family and while we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk.
Every effort is made to keep the website up and running smoothly. However, providers take no responsibility for, and will not be liable for, the website being temporarily unavailable due to technical issues beyond our control.